A quick breakdown of Egyptian tourism figures between 1995-2012 with some minor notes.
It is worthy to note that while tourism figures have increased in 2012 as opposed to 2010, they are still significantly lower (17.93% less) than 2010.
Year | Value | Numerical Difference to pervious year | % difference to previous Year | Notes | |||
1995 | 2,871,000 | 0 | 0.00% | ||||
1996 | 3,528,000 | 657,000 | 22.88% | ||||
1997 | 3,656,000 | 128,000 | 3.63% | ||||
1998 | 3,213,000 | -443,000 | -12.12% | Decline thought to be caused mainly by The Luxor Massacre that took place on 17 November 1997, at Deir el-Bahri, an archaeological site located across the River Nile from Luxor in Egypt. In the mid-morning attack, Islamic terrorists from Al-Gama'a al-Islamiyya ("The Islamic Group") and Talaa'al al-Fateh (Vanguards of Conquest), massacred 62 tourists at the attraction, their modus operandi included beheadings and disembowellings. | |||
1999 | 4,490,000 | 1,277,000 | 39.74% | ||||
2000 | 5,116,000 | 626,000 | 13.94% | ||||
2001 | 4,357,000 | -759,000 | -14.84% | Decline believed to be the result of two major events; The start of second Palestinian Intifada (also known as the Al-Aqsa Intifada) and the resulting support protests in Egypt, as well as the Terrorist attacks in the USA on September 11th 2001 | |||
2002 | 4,906,000 | 549,000 | 12.60% | ||||
2003 | 5,746,000 | 840,000 | 17.12% | ||||
2004 | 7,795,000 | 2,049,000 | 35.66% | ||||
2005 | 8,244,000 | 449,000 | 5.76% | ||||
2006 | 8,646,000 | 402,000 | 4.88% | ||||
2007 | 10,610,000 | 1,964,000 | 22.72% | ||||
2008 | 12,296,000 | 1,686,000 | 15.89% | ||||
2009 | 11,914,000 | -382,000 | -3.11% | Decline believe to be the result of three main factors: The Sudan kidnapping In September 2008, in which a group of eleven European tourists and eight Egyptians were kidnapped during an adventure safari to one of the remotest sites in Egypt deep in the Sahara desert and taken to Sudan. They were subsequently released unharmed. The 2009 Khan el-Khalili bombing: In February 2009, the Khan el-Khalili bombing killed a French schoolgirl on a class trip. The 2009 Hezbollah plot: In April 2009, Egypt said it had uncovered a Hezbollah plot to attack tourist sites in the Sinai, causing tension with the Shia group from Lebanon. | |||
2010 | 14,051,000 | 2,137,000 | 17.94% | ||||
2011 | 9,845,000 | -4,206,000 | -29.93% | Decline caused primarily by the January 25th revolution of 2011. | |||
2012 | 11,532,000 | 1,687,000 | 17.14% |
It is worthy to note that while tourism figures have increased in 2012 as opposed to 2010, they are still significantly lower (17.93% less) than 2010.
This comment has been removed by a blog administrator.
ReplyDelete